Miska Clay Bibbs
Cash on Hand
$8,654
$8,654 carried over
Total Raised
$0
Total Spent
$0
Donors
0
0 above $200 · 0 below
This candidate's filings report no campaign contributions or expenditures for this election cycle.
Contributions
No itemized contributions on record.
Expenditures
No expenditures on record.
Prior Elections 1 past cycle
2022 Election
Raised $23,575 · Spent $13,379 · 39 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Leadership For Educational Equity Leaders In Education Fund | WASHINGTON, DC | — | $7,000.00 |
| The Prosper PAC | MEMPHIS, TN | — | $4,000.00 |
| Florence Eason | CORDOVA, TN | — | $1,000.00 |
| Austin Russell | MEMPHIS, TN | — | $1,000.00 |
| Bluecross Blueshield St PAC | NASHVILLE, TN | — | $1,000.00 |
| Cigna Foundation | WASHINGTON, DC | — | $1,000.00 |
| Darrell Thomas | Memphis, TN | Tci | $1,000.00 |
| Joe C Greer | MEMPHIS, TN | — | $500.00 |
| Rose Flenorl | CORDOVA, TN | Federal Express | $500.00 |
| Robert Robinson | MEMPHIS, TN | Influence 1 | $500.00 |
| 13 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| A1 Printing | Printing Services - campaign Signs | $1,492.00 | — |
| A1 Printing | Campaign Signs | $746.30 | — |
| Cole's Screen Printing | Campaign Advertisement T-shirts. | $350.00 | — |
| Graphic & More | Marketing & Advertisement Push Cards | $362.00 | — |
| A1 Printing | Campaign Signs | $1,044.82 | — |
| Caissa Public Strategy | Campaign Management | $5,861.28 | — |
| Direct FX | Direct Mailing for Campaign | $2,031.20 | — |
| Graphic & More | Push Cards for Campaign | $447.00 | — |
| A1 Printing | Campaign Signs | $1,044.82 | — |
Filing History
| Period | Year | Cash Beginning | Cash Ending | Source |
|---|---|---|---|---|
| Year-End | 2024 | $8,653.66 | $8,653.66 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | ||||
| Q3 | 2022 | $9,001.26 | $9,038.66 | PDF ↗ |
| The numbers we extracted match the candidate’s original filing exactly. | ||||
| Q2 | 2022 | $6,993.36 | $9,001.26 | PDF ↗ |
| The numbers we extracted match the candidate’s original filing exactly. | ||||
| Year-End | 2022 | $0.00 | $6,993.36 | PDF ↗ |
| The numbers we extracted match the candidate’s original filing exactly. | ||||